Unitree H2 Universal Humanoid Agent
The Unitree H2 is a universal humanoid agent, marking a significant milestone as the first robot of its kind to be mass-produced. It combines advanced mobility, high torque, and sophisticated sensing capabilities.
Key Specifications
- Height: 1820 mm
- Width: 456 mm
- Thickness: 218 mm
- Weight (with battery): ~70 kg
- Total Degrees of Freedom: 31
- Battery Life: ~3 hours
Performance
The H2 features industrial-grade crossed roller bearings for high precision and load capacity. Its joints are powered by low-inertia high-speed internal rotor PMSM motors, ensuring excellent response speed and heat dissipation.
- Max Torque (Leg Joint): 360 N.m
- Max Torque (Arm Joint): 120 N.m
- Arm Payload: Rated ~7 kg, Peak ~15 kg
Sensing & Computing
Equipped with a humanoid binocular camera with a wide field of view and an array microphone/speaker system for voice interaction. It supports WiFi 6 and Bluetooth 5.2.
Computing Power:
- PC1: Intel Core i5 (Platform Capabilities)
- PC2 (EDU Version): Intel Core i7 (Custom Development)
- Optional High-Power Module: Up to Nvidia Thor (2070 TOPS)
Versions
H2 Standard: For entertainment, no secondary development capabilities.
H2 EDU: Open source and extendable. Includes secondary development options, secure and extended warranty.
Model Comparison
| Specification | Unitree H2 | Unitree H2 EDU |
|---|---|---|
| Price (Excl. Tax & Shipping) | $29,900 | Contact Sales |
| Dimensions (Stand) | 1820 x 456 x 218 mm | 1820 x 456 x 218 mm |
| Weight (With Battery) | About 70 kg | About 70 kg |
| Total Degrees of Freedom | 31 | 31 |
| Single Leg DOF | 6 | 6 |
| Single Arm DOF | 7 | 7 |
| Waist DOF | 3 | 3 |
| Head DOF | 2 | 2 |
| Dexterous Hand | / | Multiple Model Options Available |
| Bionic Head & Face | YES | YES |
| Joint Output Bearing | Industrial grade crossed roller bearings | Industrial grade crossed roller bearings |
| Joint Motor | Low inertia high-speed internal rotor PMSM | Low inertia high-speed internal rotor PMSM |
| Max Torque (Arm Joint) | 120 N.m | 120 N.m |
| Max Torque (Leg Joint) | 360 N.m | 360 N.m |
| Arm Max Payload | Peak: ~15 kg; Rated: ~7 kg | Peak: ~15 kg; Rated: ~7 kg |
| Calf + Thigh Length | 1045 mm | 1045 mm |
| Forearm + Upper Arm Length | 690 mm | 690 mm |
| Construction Materials | Aircraft-Grade Aluminum + Titanium Alloy | Aircraft-Grade Aluminum + Titanium Alloy |
| Cooling System | Local air cooling | Local air cooling |
| Power Supply | Premium Lithium Battery | Premium Lithium Battery |
| Battery Capacity | 15 Ah (0.972 KWh) | 15 Ah (0.972 KWh) |
| Battery Voltage | Max 75.6 V | Max 75.6 V |
| Basic Computing Power | PC1: Intel Core i5 | PC1: Intel Core i5; PC2: Intel Core i7 |
| Sensing Sensor | Humanoid Binocular Camera | Humanoid Binocular Camera |
| Voice Interaction | Array Mic + High-Power Speaker | Array Mic + High-Power Speaker |
| Connectivity | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
| High-Power Compute Module | / | Up to Jetson AGX Thor (2070 TOPS) |
| Smart Battery | YES | YES |
| Charger | YES | YES |
| Manual Controller | YES | YES |
| Battery Life | About 3 hours | About 3 hours |
H2 Exclusive NVIDIA AGX Thor built inside robot
Product Name: H2 Exclusive NVIDIA AGX Thor built inside robot
Unit Price: £12,000
Core Specifications
- Chip Configuration: 1 × NVIDIA Jetson AGX Thor
- Computing Power: 2070 TOPS
Key Features:
- Built inside robot body replacing Intel i7 computer (PC2)
- High-performance computing expansion for AI and robotics applications
