Unitree As2
Key Specifications
Key Features
Powerful Motors, Exceptional Payload
Maximum joint torque ~90 NĀ·m with a torque-to-weight ratio of ~5 NĀ·m/kg. Industrial-grade crossed roller bearings for high precision.
Ultra-long Endurance
648 Wh (15,000 mAh) high-capacity battery. 4+ hours unloaded, 2.5+ hours carrying 15 kg. Walking range exceeding 13 km.
All-Weather Adaptability
IP54 rainproof design with stable performance across -20°C to 50°C operating temperature range.
Agile Bionic Dynamics
Bionic Embodied Large Model enables running, climbing, jumping. Up to 5 m/s speed, 50 cm vertical platforms, and 40° slopes.
Precise Perception
8-core CPU with ISS 3.0 Intelligent Follow System for centimetre-level positioning and stable company/following.
Open Platform
Developer-friendly interfaces supporting large AI models for embodied AI interaction and autonomous decision-making. NVIDIA Jetson Orin NX option on EDU.
Models
| Specification | AIR | PRO | EDU |
|---|---|---|---|
| Physical | |||
| Size (Standing) | 720Ć378Ć457 mm | 720Ć378Ć457 mm | 720Ć378Ć457 mm |
| Size (Lying Prone) | 776Ć378Ć233 mm | 776Ć378Ć233 mm | 776Ć378Ć233 mm |
| Weight (with battery) | ~18 kg | ~18 kg | ~18 kg |
| Material | Aluminium Alloy + High-Strength Engineering Plastic | ||
| Actuation | |||
| Degrees of Freedom | 12 | 12 | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings | ||
| Joint Motors | Low-inertia, high-speed inner rotor PMSM | ||
| Max Joint Torque | ~65 NĀ·m | ~75 NĀ·m | ~90 NĀ·m |
| Range of Motion | Body: -45°~45° · Thigh: -115°~200° · Shank: -159°~-47° | ||
| Joint Encoder | Dual encoders | ||
| Performance | |||
| Speed | 0ā3.0 m/s | 0ā3.7 m/s | 0ā3.7 m/s (up to ~5 m/s) |
| Max Standing Load | ~45 kg | ~55 kg | ~65 kg |
| Continuous Walking Load | ~10 kg | ~13 kg | ~15 kg |
| Slope Capability | ~30° | ~40° | ~40° |
| Stair Climbing | 20 cm | 25 cm | 25 cm |
| Protection Rating | ā | IP54 | IP54 |
| Battery & Power | |||
| Supply Voltage | 36 V ā 50.4 V | ||
| Battery Capacity | Standard (8,000 mAh) Ć1 | Long Range (15,000 mAh) Ć1 | Long Range (15,000 mAh) Ć1 |
| Runtime (Unloaded) | ~2 h, ~10 km | ~4 h, ~20 km | ~4 h, ~20 km |
| Runtime (Loaded) | 10 kg: >1.5 h, ~7 km | 13 kg: >2.5 h, ~13 km | 15 kg: >2.5 h, ~13 km |
| Charger | Standard (50.4 V 4 A) | Fast (51 V 9 A) | Fast (51 V 9 A) |
| Charging Dock | ā | ā | ā |
| Operating Temperature | -20°C ~ 50°C | ||
| Sensing & Connectivity | |||
| Computing Power | 8-core high-performance CPU | ||
| HD Camera | ā | ā | ā |
| Ultra-Wide-Angle LiDAR | Unitree L2 | Industrial 64ā128-line | Industrial 64ā128-line |
| ISS 3.0 Follow System | ā | ā | ā |
| GPS | ā | ā | ā |
| 4G | ā | ā | ā |
| Wi-Fi 6, Bluetooth 5.2 | ā | ā | ā |
| Speaker / Microphone | ā | ā | ā |
| Front Light | ā | ā | ā |
| External Interfaces | Gigabit Ethernet Ć1 Ā· SBUS Ć1 Ā· Power Output: BAT | ||
| Software & Support | |||
| Remote Control | Optional | ā | ā |
| Secondary Development | ā | ā | ā |
| Expansion Dock | ā | ā | NVIDIA Jetson Orin NX (optional) |
| UniStore Platform | ā | ā | ā |
| OTA Upgrade | Continuous upgrades | ||
| Warranty | 6 months | 12 months | 12 months |
| Price | Contact Sales | Contact Sales | Contact Sales |
[1] Data obtained under laboratory conditions. Actual performance may vary.
[2] For detailed functions, refer to the Secondary Development Manual.
[3] GPS and 4G disabled by default on PRO/EDU; enabled with user authorisation.
[4] Parameters may vary by application scenario and configuration.
[5] This quadruped robot has a complex structure and powerful dynamics. Users must keep a safe distance at all times.
Why Choose Autodiscovery?
- We match prices - Competitive pricing guaranteed
- Expert robotics support - UK-based technical assistance, local repair warranty
- R&D project support - Secondary development and research collaboration
- Custom industry solutions - Tailored As2 EDU configurations for your specific use case
- Cutting edge equipment - Autodisovery HEAD360 navigation instrument and robot arms
