G1 humanoid robot
Demonstrations available available in the UK. UK stock available on certain models for fast shipping
Introducing Unitree's inaugural general-purpose humanoid robot, the Unitree G1, a pioneering marvel that redefines the boundaries of robotic innovation. Boasting an advanced powertrain, this cutting-edge creation stands at the forefront of speed, power, maneuverability, and flexibility in the realm of robotics. With a stable gait and remarkably flexible movement capabilities, the Unitree G1 autonomously navigates complex terrains and environments, seamlessly transitioning between walking and running. Its sophisticated sensory suite, featuring a combination of 3D LiDAR and depth camera technology, ensures real-time acquisition of high-precision spatial data, enabling panoramic scanning for unparalleled situational awareness. The Unitree G1 sets a new standard in general-purpose humanoid robotics, embodying a harmonious blend of agility, autonomy, and sensory prowess.
The World's most affordable research robot.
Model Comparison
| Feature | G1 Basic | G1 EDU (U1) | G1 EDU (U2) | G1 EDU (U3) | G1 EDU (U4) | G1 EDU (U5) | G1 EDU (U6) | G1 EDU (U7) | G1 EDU (U8) |
|---|---|---|---|---|---|---|---|---|---|
| Height/Width/Thickness (Stand) | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm | 1320x450x200mm |
| Height/Width/Thickness (Fold) | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm | 690x450x300mm |
| Weight (With Battery) | About 35kg | About 35kg | About 35kg | About 35kg | About 35kg | About 35kg | About 35kg | About 35kg | About 35kg |
| Total Degrees of Freedom (DOF) | 23 | 23 | 29 | 43 | 43 | 41 | 41 | 41 | 41 |
| Single Leg DOF | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Waist DOF | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Single Arm DOF | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Secondary Development | / | YES | YES | YES | YES | YES | YES | YES | YES |
| Single Hand Type | / | / | / | Dex3-1 (No tactile) | Dex3-1 (33 tactile sensors) | 5 Fingers (Inspire RH56DFQ) | 5 Fingers (Inspire RH56DFTP) | 5 Fingers (BrainCo Revo 2 Basic) | 5 Fingers (BrainCo Revo 2 Touch) |
| Max Torque (Knee) | 90N.m | 120N.m | 120N.m | 120N.m | 120N.m | 120N.m | 120N.m | 120N.m | 120N.m |
| Arm Maximum Load | ~2Kg | ~3Kg | ~3Kg | ~3Kg | ~3Kg | ~3Kg | ~3Kg | ~3Kg | ~3Kg |
| Waist Joint Range | Z±155° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° | Z±155°, X±45°, Y±30° |
| Wrist Joint Range | / | / | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° | P±92.5°, Y±92.5° |
| Computing Power Module | / | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops | NVIDIA Orin 100Tops |
Unitree G1 Boxing ("Iron Fist King: Awakening")
Looking for a combat-ready humanoid platform? We also offer the specialized Unitree G1 Boxing configuration (Iron Fist King), featuring trained reinforcement learning models for punches, hooks, kicks, and active knockdown recovery. G1 Boxing showcases the absolute peak of dynamic balance and high-speed motion control.
G1 Exclusive NVIDIA AGX Thor Back Expansion Module
Product Name: G1 Exclusive NVIDIA AGX Thor Back Expansion
Module
Unit Price: £12,000
Core Specifications
- Chip Configuration: 1 × NVIDIA Jetson AGX Thor
- Computing Power: 2070 TOPS
Key Features:
- Equipped with multiple I/O interfaces
- Dedicated expansion module for G1 humanoid robot
- High-performance computing expansion for AI and robotics applications
- Free professional installation on-site
